Enrollment

Students Enrollment 2020-21

Students Information
2015-16
Class  Gen. SC.  ST. OBC` Total  Enrolled      No of Student
Appeared in exam
B.Sc.-I (Bio) 6 30 5 19 60 60
B.Sc.-II (Bio) 5 16 3 20 44 41
B.Sc.-III (Bio) 1 13 0 15 29 27
B.Sc.-I (Maths) 1 5 1 12 19 18
B.Sc.-II (Maths) 3 5 1 13 22 22
B.Sc.-III (Maths) 1 2 0 3 6 6
B.A.-I 3 22 10 24 59 58
B.A.-II 4 3 23 24 54 52
B.A.-III 1 2 4 6 13 13
B.Com-I 2 1 2 5 10 9
B.Com-II 1 0 1 8 10 10
B.Com-III 1 1 0 0 2 2
Total 29 100 50 149 328 318
2016-17
Class  Gen. SC.  ST. OBC` Total  Enrolled      No of Student
Appeared in exam
B.Sc.-I (Bio) 4 30 9 37 80 77
B.Sc.-II (Bio) 3 32 3 22 60 58
B.Sc.-III (Bio) 5 19 4 17 45 43
B.Sc.-I (Maths) 5 8 0 18 31 30
B.Sc.-II (Maths) 2 5 0 8 15 15
B.Sc.-III (Maths) 5 3 1 11 20 20
B.A.-I 1 39 9 41 90 88
B.A.-II 6 19 8 26 59 59
B.A.-III 5 20 4 27 56 54
B.Com-I 7 11 1 11 30 29
B.Com-II 1 0 3 5 9 9
B.Com-III 1 2 1 6 10 10
Total 45 188 43 229 505 492
GOVT. JAJWALYADEEV NAVEEN GIRLS COLLEGE JANJGIR (C.G.)
Students Information 
2017-18
Class  Gen. SC.  ST. OBC Total  Enrolled      No of Student
Appeared in exam
B.Sc.-I (Bio) 2 33 9 36 80 79
B.Sc.-II (Bio) 8 27 7 38 80 80
B.Sc.-III (Bio) 10 23 2 26 61 61
B.Sc.-I (Maths) 5 7 2 21 35 34
B.Sc.-II (Maths) 2 4 0 14 20 20
B.Sc.-III (Maths) 6 2 0 11 19 19
B.A.-I 5 25 3 56 89 85
B.A.-II 2 36 8 44 90 90
B.A.-III 19 20 0 14 53 52
B.Com-I 14 10 1 18 43 43
B.Com-II 3 6 1 12 22 22
B.Com-III 1 0 2 7 10 10
Total 77 193 35 297 602 595
2018-19
Class  Gen. SC.  ST. OBC` Total  Enrolled      No of Student
Appeared in exam
B.Sc.-I (Bio) 7 26 14 33 80 76
B.Sc.-II (Bio) 3 28 9 40 80 77
B.Sc.-III (Bio) 10 28 3 39 80 77
B.Sc.-I (Maths) 3 6 0 29 38 34
B.Sc.-II (Maths) 5 7 1 20 33 28
B.Sc.-III (Maths) 2 3 0 13 18 18
B.A.-I 5 27 10 48 90 84
B.A.-II 4 17 3 50 74 54
B.A.-III 3 34 8 44 89 87
B.Com-I 8 16 4 20 48 45
B.Com-II 14 6 1 13 34 33
B.Com-III 3 4 1 10 18 16
Total 67 202 54 359 682 629
GOVT. JAJWALYADEEV NAVEEN GIRLS COLLEGE JANJGIR (C.G.)
Students Information 
2019-20
Class  Gen. SC.  ST. OBC Total  Enrolled      No of Student
Appeared in exam
B.Sc.-I (Bio) 3 31 7 37 78 74
B.Sc.-II (Bio) 9 29 7 31 76 75
B.Sc.-III (Bio) 2 24 5 43 74 70
B.Sc.-I (Maths) 7 6 1 26 40 40
B.Sc.-II (Maths) 0 5 0 23 28 28
B.Sc.-III (Maths) 4 6 1 21 32 32
B.A.-I 1 36 12 36 85 80
B.A.-II 5 23 11 45 84 83
B.A.-III 4 14 2 48 68 68
B.Com-I 4 6 0 23 33 31
B.Com-II 8 14 2 20 44 44
B.Com-III 13 7 1 16 37 37
M.Sc.-I & IISem(M) 1 4 1 20 26 24
M.A.-I & IIsem(Geo) 0 10 2 13 25 21
Total 61 215 52 402 730 707
2020-21
Class  Gen. SC.  ST. OBC Total  Enrolled      No of Student
Appeared in exam
B.Sc.-I (Bio) 7 22 12 38 79
B.Sc.-II (Bio) 3 32 5 40 80
B.Sc.-III (Bio) 8 30 6 35 79
B.Sc.-I (Maths) 5 5 1 21 32
B.Sc.-II (Maths) 6 4 1 29 40
B.Sc.-III (Maths) 0 6 0 24 30
B.A.-I 3 44 8 32 87
B.A.-II 0 39 14 32 85
B.A.-III 5 27 10 46 88
B.Com-I 1 9 1 31 42
B.Com-II 5 7 3 24 39
B.Com-III 8 15 2 20 45
M.Sc.-I Sem(M) 2 9 0 19 30
M.Sc.-III Sem(M) 1 4 1 18 24
M.A.-I sem(geo) 0 3 0 6 9
M.A.-III sem(geo) 0 9 2 7 18
Total 54 265 66 422 807